| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | -6.82 | 220.5% | |
| Total Income | -6.80 | 68148.0% | 216.4% |
| Expenditure | 0.35 | 17.4% | 91.3% |
| PBT | -7.15 | 2382.6% | 493.3% |
| Net Profit | -7.15 | 2382.6% | 493.3% |
| OPM | 100.00% | ||
| NPM | 100.00% | 68.88pp | |
| EPS | 5.25 | 2400.0% | 307.0% |
Informational and educational content only. Not investment advice.