| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.47 | 7.2% |
| Total Income | 8.52 | 7.1% |
| Expenditure | 8.29 | 7.0% |
| PBT | 0.22 | 9.8% |
| Net Profit | 0.22 | 0.5% |
| OPM | -1.57% | 0.42pp |
| NPM | 2.57% | 0.17pp |
| EPS | 0.10 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 8.47 | 7.2% |
| Total Income | 8.52 | 7.1% |
| Expenditure | 8.29 | 7.0% |
| PBT | 0.22 | 9.8% |
| Net Profit | 0.22 | 0.5% |
| OPM | -1.57% | 0.42pp |
| NPM | 2.57% | 0.17pp |
| EPS | 0.10 | 0.0% |
Informational and educational content only. Not investment advice.