| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 812.09 |
| Total Income | 829.42 |
| Expenditure | 761.30 |
| PBT | 68.12 |
| Net Profit | 54.07 |
| OPM | 6.45% |
| NPM | 6.52% |
| EPS | 23.66 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 812.09 |
| Total Income | 829.42 |
| Expenditure | 761.30 |
| PBT | 68.12 |
| Net Profit | 54.07 |
| OPM | 6.45% |
| NPM | 6.52% |
| EPS | 23.66 |
Informational and educational content only. Not investment advice.