| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 44.58 | 4.0% |
| Total Income | 44.62 | 4.0% |
| Expenditure | 39.71 | 4.5% |
| PBT | 4.91 | 0.2% |
| Net Profit | 3.50 | 3.5% |
| OPM | 9.33% | 0.13pp |
| NPM | 7.83% | 0.61pp |
| EPS | 2.60 | 3.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 44.58 | 4.0% |
| Total Income | 44.62 | 4.0% |
| Expenditure | 39.71 | 4.5% |
| PBT | 4.91 | 0.2% |
| Net Profit | 3.50 | 3.5% |
| OPM | 9.33% | 0.13pp |
| NPM | 7.83% | 0.61pp |
| EPS | 2.60 | 3.4% |
Informational and educational content only. Not investment advice.