| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.2K | 7.5% | 14.9% |
| Total Income | 1.2K | 7.6% | 15.0% |
| Expenditure | 1.1K | 7.3% | 15.3% |
| PBT | 91.01 | 11.8% | 10.7% |
| Net Profit | 69.03 | 11.4% | 9.7% |
| OPM | 9.56% | 0.03pp | 4.11pp |
| NPM | 5.82% | 0.20pp | 0.28pp |
| EPS | 4.81 | 11.6% | 9.8% |
Informational and educational content only. Not investment advice.