Result:Steady· Market: Flat#Turnaround#One-off gain#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.05 | 253.7% | 86.9% |
| Total Income | 0.32 | 3.0% | 777.0% |
| Expenditure | 0.06 | 43.0% | 16.7% |
| PBT | 0.26 | 27.8% | 1644.9% |
| Net Profit | 0.23 | 20.2% | 1043.2% |
| OPM | -13.97% | 113.97pp | 68.85pp |
| NPM | 71.60% | 10.24pp | 138.18pp |
| EPS | 0.74 | 21.3% | 825.0% |
Net profit swung to a turnaround only on the back of other income (₹0.27cr of ₹0.32cr total income) while core operations stayed loss-making (OPM -14%) on a negligible revenue base, so this isn't a genuine core-business improvement.
Informational and educational content only. Not investment advice.