| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 5.38 | 97.2% |
| Total Income | 5.48 | 57.0% |
| Expenditure | 4.92 | 17.8% |
| PBT | 0.56 | 133.0% |
| Net Profit | -0.89 | 62.3% |
| OPM | 10.83% | |
| NPM | -16.18% | 32.24pp |
| EPS | 0.12 | 131.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 5.38 | 97.2% |
| Total Income | 5.48 | 57.0% |
| Expenditure | 4.92 | 17.8% |
| PBT | 0.56 | 133.0% |
| Net Profit | -0.89 | 62.3% |
| OPM | 10.83% | |
| NPM | -16.18% | 32.24pp |
| EPS | 0.12 | 131.6% |
Informational and educational content only. Not investment advice.