GANESH HOUSING CORPORATION LTD.-$ Q4 FY25 Results
GANESHHOUQ4 FY25 ResultsAnnounced 14 May 2025, 01:21 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 251.39 | 2.2% |
| Total Income | 259.08 | 1.9% |
| Expenditure | 37.59 | 23.0% |
| PBT | 221.49 | 2.9% |
| Net Profit | 164.90 | 2.5% |
| OPM | 86.16% | 6.24pp |
| NPM | 63.65% | 2.75pp |
| EPS | 19.78 | 2.5% |
Informational and educational content only. Not investment advice.