Result:Good· Market: Up#Broad based
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 86.01 | 37.9% |
| Total Income | 86.03 | 37.9% |
| Expenditure | 85.36 | 37.8% |
| PBT | 0.67 | 61.5% |
| Net Profit | 0.50 | 62.3% |
| OPM | 2.10% | 0.49pp |
| NPM | 0.58% | 0.09pp |
| EPS | 0.46 | 58.6% |
Manufacturing/industrial: revenue up 37.9% YoY with EBITDA(OPM) margin roughly steady (~2.1% vs 2.6%, a modest dip) but adjusted PAT up 62.3% on volume-led growth, a solid above-average quarter though margins remain thin.
Informational and educational content only. Not investment advice.