| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 1.33 | 6.4% |
| Total Income | 1.47 | 6.3% |
| Expenditure | 1.44 | 5.3% |
| PBT | 0.03 | 37.8% |
| Net Profit | 0.06 | 83.3% |
| OPM | -17.12% | 1.72pp |
| NPM | 3.74% | 1.83pp |
| EPS | 0.11 | 57.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 1.33 | 6.4% |
| Total Income | 1.47 | 6.3% |
| Expenditure | 1.44 | 5.3% |
| PBT | 0.03 | 37.8% |
| Net Profit | 0.06 | 83.3% |
| OPM | -17.12% | 1.72pp |
| NPM | 3.74% | 1.83pp |
| EPS | 0.11 | 57.1% |
Informational and educational content only. Not investment advice.