| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 1.37 | 4.3% |
| Total Income | 1.51 | 5.5% |
| Expenditure | 1.48 | 3.6% |
| PBT | 0.03 | 49.3% |
| Net Profit | 0.03 | 4.2% |
| OPM | -15.00% | 10.93pp |
| NPM | 1.65% | 0.15pp |
| EPS | 0.04 | 20.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 1.37 | 4.3% |
| Total Income | 1.51 | 5.5% |
| Expenditure | 1.48 | 3.6% |
| PBT | 0.03 | 49.3% |
| Net Profit | 0.03 | 4.2% |
| OPM | -15.00% | 10.93pp |
| NPM | 1.65% | 0.15pp |
| EPS | 0.04 | 20.0% |
Informational and educational content only. Not investment advice.