| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 61.73 |
| Total Income | 61.83 |
| Expenditure | 58.96 |
| PBT | 2.87 |
| Net Profit | 2.83 |
| OPM | 5.26% |
| NPM | 4.58% |
| EPS | 4.83 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 61.73 |
| Total Income | 61.83 |
| Expenditure | 58.96 |
| PBT | 2.87 |
| Net Profit | 2.83 |
| OPM | 5.26% |
| NPM | 4.58% |
| EPS | 4.83 |
Informational and educational content only. Not investment advice.