| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 1.77 |
| Total Income | 1.77 |
| Expenditure | 1.59 |
| PBT | 0.19 |
| Net Profit | 0.39 |
| OPM | 11.11% |
| NPM | 21.70% |
| EPS | 0.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 1.77 |
| Total Income | 1.77 |
| Expenditure | 1.59 |
| PBT | 0.19 |
| Net Profit | 0.39 |
| OPM | 11.11% |
| NPM | 21.70% |
| EPS | 0.20 |
Informational and educational content only. Not investment advice.