Garuda Construction and Engineering Ltd Q2 FY26 Results
GARUDAQ2 FY26 ResultsAnnounced 27 Oct 2025, 09:56 am| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 116.49 | 6.9% | 149.2% |
| Total Income | 118.44 | 6.5% | 150.3% |
| Expenditure | 82.16 | 8.0% | 144.4% |
| PBT | 36.27 | 3.0% | 164.9% |
| Net Profit | 27.12 | 3.1% | 164.7% |
| OPM | 29.55% | 0.45pp | 2.09pp |
| NPM | 22.90% | 0.80pp | 1.24pp |
| EPS | 2.92 | 3.0% | 113.1% |
Informational and educational content only. Not investment advice.