| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 13.11 | 20.8% |
| Total Income | 13.11 | 21.0% |
| Expenditure | 12.95 | 21.4% |
| PBT | 0.16 | 33.3% |
| Net Profit | 0.13 | 30.1% |
| OPM | — | |
| NPM | 1.02% | 0.40pp |
| EPS | 0.03 | 50.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 13.11 | 20.8% |
| Total Income | 13.11 | 21.0% |
| Expenditure | 12.95 | 21.4% |
| PBT | 0.16 | 33.3% |
| Net Profit | 0.13 | 30.1% |
| OPM | — | |
| NPM | 1.02% | 0.40pp |
| EPS | 0.03 | 50.0% |
Informational and educational content only. Not investment advice.