| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 22.77 | 73.7% |
| Total Income | 22.89 | 74.6% |
| Expenditure | 22.84 | 76.4% |
| PBT | 0.05 | 68.1% |
| Net Profit | 0.03 | 75.9% |
| OPM | 1.12% | |
| NPM | 0.14% | 0.88pp |
| EPS | 0.01 | 66.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 22.77 | 73.7% |
| Total Income | 22.89 | 74.6% |
| Expenditure | 22.84 | 76.4% |
| PBT | 0.05 | 68.1% |
| Net Profit | 0.03 | 75.9% |
| OPM | 1.12% | |
| NPM | 0.14% | 0.88pp |
| EPS | 0.01 | 66.7% |
Informational and educational content only. Not investment advice.