| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 154.98 |
| Total Income | 155.16 |
| Expenditure | 146.70 |
| PBT | 8.46 |
| Net Profit | 6.28 |
| OPM | 6.20% |
| NPM | 4.05% |
| EPS | 9.92 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 154.98 |
| Total Income | 155.16 |
| Expenditure | 146.70 |
| PBT | 8.46 |
| Net Profit | 6.28 |
| OPM | 6.20% |
| NPM | 4.05% |
| EPS | 9.92 |
Informational and educational content only. Not investment advice.