| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 0.36 | 34.9% |
| Total Income | 0.36 | 34.9% |
| Expenditure | 0.20 | 60.9% |
| PBT | 0.16 | 62.7% |
| Net Profit | 0.12 | 62.8% |
| OPM | 44.64% | |
| NPM | 34.24% | 25.65pp |
| EPS | 0.02 | 50.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 0.36 | 34.9% |
| Total Income | 0.36 | 34.9% |
| Expenditure | 0.20 | 60.9% |
| PBT | 0.16 | 62.7% |
| Net Profit | 0.12 | 62.8% |
| OPM | 44.64% | |
| NPM | 34.24% | 25.65pp |
| EPS | 0.02 | 50.0% |
Informational and educational content only. Not investment advice.