Generic Engineering Construction and Projects Ltd Q2 FY26 Results
GENCONQ2 FY26 ResultsAnnounced 12 Nov 2025, 08:33 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 615.93 | 1085.4% |
| Total Income | 636.40 | 1114.4% |
| Expenditure | 610.13 | 1146.9% |
| PBT | 26.27 | 656.3% |
| Net Profit | 21.54 | 975.0% |
| OPM | 13.45% | 3.09pp |
| NPM | 3.39% | 0.43pp |
| EPS | 0.38 | 8.6% |
Informational and educational content only. Not investment advice.