Result:Weak· Market: Surged#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 39.84 | 34.6% | 16.6% |
| Total Income | 41.85 | 32.8% | 14.8% |
| Expenditure | 36.93 | 35.9% | 20.7% |
| PBT | 4.92 | 5.3% | 16.2% |
| Net Profit | 4.67 | 4.7% | 7.0% |
| OPM | 10.99% | 1.83pp | 3.85pp |
| NPM | 11.15% | 3.99pp | 2.61pp |
| EPS | 0.19 | 18.8% | 13.6% |
Revenue grew a healthy 16.6% YoY but adjusted PAT fell 7% as OPM compressed sharply from 14.8% to 11.0% (NPM 13.8%→11.2%), indicating margin-led profitability deterioration despite topline growth.
Informational and educational content only. Not investment advice.