| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 271.67 |
| Total Income | 275.83 |
| Expenditure | 207.15 |
| PBT | 55.62 |
| Net Profit | 35.20 |
| OPM | 84.24% |
| NPM | 12.76% |
| EPS | 6.54 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 271.67 |
| Total Income | 275.83 |
| Expenditure | 207.15 |
| PBT | 55.62 |
| Net Profit | 35.20 |
| OPM | 84.24% |
| NPM | 12.76% |
| EPS | 6.54 |
Informational and educational content only. Not investment advice.