| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 10.75 | 17.6% | 1.6% |
| Total Income | 11.32 | 13.4% | 3.8% |
| Expenditure | 10.56 | 12.9% | 1.8% |
| PBT | 0.76 | 20.7% | 24.8% |
| Net Profit | 1.00 | 620.3% | 68.1% |
| OPM | 6.13% | 3.95pp | 8.94pp |
| NPM | 8.82% | 7.43pp | 3.77pp |
| EPS | 1.78 | 612.0% | 67.9% |
Informational and educational content only. Not investment advice.