GLOBAL OFFSHORE SERVICES LTD.-$ Q2 FY26 Results
GARWAOFFSQ2 FY26 ResultsAnnounced 28 Oct 2025, 03:25 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 6.74 | 58.5% | 7.0% |
| Total Income | 6.96 | 50.7% | 6.2% |
| Expenditure | 9.02 | 11.2% | 154.7% |
| PBT | 0.27 | 115.0% | 113.0% |
| Net Profit | 0.18 | 109.7% | 108.8% |
| OPM | 62.57% | 32.68pp | 145.65pp |
| NPM | 2.63% | 43.70pp | 30.72pp |
| EPS | 0.06 | 90.3% | 107.3% |
Informational and educational content only. Not investment advice.