| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 8.78 | 0.3% |
| Total Income | 8.79 | 0.3% |
| Expenditure | 8.64 | 3.3% |
| PBT | 0.14 | 183.2% |
| Net Profit | 0.16 | 174.7% |
| OPM | 9.28% | 0.28pp |
| NPM | 1.82% | 4.26pp |
| EPS | 0.05 | 80.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 8.78 | 0.3% |
| Total Income | 8.79 | 0.3% |
| Expenditure | 8.64 | 3.3% |
| PBT | 0.14 | 183.2% |
| Net Profit | 0.16 | 174.7% |
| OPM | 9.28% | 0.28pp |
| NPM | 1.82% | 4.26pp |
| EPS | 0.05 | 80.0% |
Informational and educational content only. Not investment advice.