| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 23.81 | 6.6% |
| Total Income | 23.82 | 7.0% |
| Expenditure | 22.52 | 6.8% |
| PBT | 1.30 | 9.6% |
| Net Profit | 1.04 | 16.5% |
| OPM | 12.17% | 0.04pp |
| NPM | 4.37% | 0.88pp |
| EPS | 1.38 | 16.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 23.81 | 6.6% |
| Total Income | 23.82 | 7.0% |
| Expenditure | 22.52 | 6.8% |
| PBT | 1.30 | 9.6% |
| Net Profit | 1.04 | 16.5% |
| OPM | 12.17% | 0.04pp |
| NPM | 4.37% | 0.88pp |
| EPS | 1.38 | 16.0% |
Informational and educational content only. Not investment advice.