Gogia Capital Services Limited Q1 FY26 Results
GOGIACAPGLQ1 FY26 ResultsAnnounced 14 Aug 2025, 04:20 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.21 | 119.3% |
| Total Income | 0.48 | 80.7% |
| Expenditure | 0.53 | 87.4% |
| PBT | -0.04 | 97.3% |
| Net Profit | -0.04 | 97.3% |
| OPM | — | |
| NPM | -9.25% | 57.62pp |
| EPS | 0.07 | 97.3% |
Informational and educational content only. Not investment advice.