Result:Good#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.92 | 1211.2% | 346.4% |
| Total Income | 0.97 | 81.0% | 101.7% |
| Expenditure | 0.84 | 89.7% | 60.0% |
| PBT | 0.13 | 104.2% | 391.0% |
| Net Profit | 0.13 | 104.2% | 391.0% |
| OPM | 11.29% | ||
| NPM | 13.34% | 73.41pp | 22.59pp |
| EPS | 0.21 | 95.7% | 200.0% |
Loss-to-profit turnaround with revenue-led net profit of ₹0.13cr vs prior-year loss, but on a very small absolute base (sub-₹1cr income) that inflates the YoY percentages, so quality is capped below very_good.
Informational and educational content only. Not investment advice.