GOLDEN LEGAND LEASING & FINANCE LTD. Q3 FY25 Results
GOLDLEGQ3 FY25 ResultsAnnounced 14 Feb 2025, 05:47 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.87 | 43.6% |
| Total Income | 1.87 | 43.6% |
| Expenditure | 3.26 | 18.4% |
| PBT | -1.38 | 341.2% |
| Net Profit | -1.61 | 452.4% |
| OPM | — | |
| NPM | -86.13% | 99.92pp |
| EPS | -1.09 | 3733.3% |
Informational and educational content only. Not investment advice.