| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 1.1K | 17.3% |
| Total Income | 1.1K | 17.7% |
| Expenditure | 1.1K | 18.4% |
| PBT | 57.09 | 6.1% |
| Net Profit | 41.90 | 1.7% |
| OPM | 7.67% | 5.59pp |
| NPM | 3.76% | 0.59pp |
| EPS | 13.21 | 9.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 1.1K | 17.3% |
| Total Income | 1.1K | 17.7% |
| Expenditure | 1.1K | 18.4% |
| PBT | 57.09 | 6.1% |
| Net Profit | 41.90 | 1.7% |
| OPM | 7.67% | 5.59pp |
| NPM | 3.76% | 0.59pp |
| EPS | 13.21 | 9.0% |
Informational and educational content only. Not investment advice.