Result:Poor· Market: Up
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 5.17 | 33.8% | 55.6% |
| Total Income | 5.19 | 37.1% | 55.5% |
| Expenditure | 5.49 | 32.1% | 51.4% |
| PBT | -0.31 | 311.1% | 189.2% |
| Net Profit | -0.23 | 673.9% | 189.1% |
| OPM | -1.14% | 3.41pp | 7.33pp |
| NPM | -4.37% | 4.85pp | 6.55pp |
| EPS | 0.42 | 500.0% | 10.6% |
Revenue collapsed 55.6% YoY and the company swung from a small profit to a net loss, a clear deterioration in the core consumer/retail business with no offsetting one-off support.
Informational and educational content only. Not investment advice.