| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.49 | 62.9% | 41.3% |
| Total Income | 1.49 | 62.9% | 41.3% |
| Expenditure | 0.67 | 19.7% | 75.2% |
| PBT | 0.83 | 130.3% | 22.1% |
| Net Profit | 0.81 | 125.5% | 37.9% |
| OPM | 65.29% | 9.64pp | |
| NPM | 54.05% | 15.00pp | 1.34pp |
| EPS | 0.79 | 125.7% | 38.6% |
Informational and educational content only. Not investment advice.