| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 12.14 | 32.0% | 44.0% |
| Total Income | 12.21 | 31.9% | 43.9% |
| Expenditure | 11.51 | 35.0% | 45.3% |
| PBT | 0.70 | 185.2% | 0.2% |
| Net Profit | 1.44 | 187.3% | 137.9% |
| OPM | 5.57% | 4.18pp | 3.16pp |
| NPM | 11.83% | 9.03pp | 9.47pp |
| EPS | 0.10 | 150.0% | 150.0% |
Informational and educational content only. Not investment advice.