Result:Good· Market: Flat#Margin expansion#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 19.50 | 9.1% |
| Total Income | 19.52 | 8.8% |
| Expenditure | 19.08 | 7.9% |
| PBT | 0.43 | 76.2% |
| Net Profit | 0.92 | 83.8% |
| OPM | 3.10% | 1.71pp |
| NPM | 4.73% | 1.93pp |
| EPS | 0.06 | 50.0% |
Modest 9.1% revenue growth for a diversified/manufacturing name, but OPM more than doubled (1.4%→3.1%) driving PAT up steeply, though the profit jump is off a very small absolute base.
Informational and educational content only. Not investment advice.