| Metric | Value (₹ Cr) | Q1 FY27 | Q2 FY26 |
|---|---|---|---|
| Revenue | 11.49 | 41.5% | |
| Total Income | 11.49 | 41.6% | |
| Expenditure | 10.59 | 39.8% | 3177.3% |
| PBT | 0.91 | 56.9% | 381.4% |
| Net Profit | 0.70 | 66.7% | 317.4% |
| OPM | 9.13% | 2.13pp | |
| NPM | 6.11% | 4.61pp | |
| EPS | 0.23 | 66.7% | 109.1% |
Informational and educational content only. Not investment advice.