| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 729.00 | 9.6% | 13.4% |
| Total Income | 818.00 | 0.4% | 0.9% |
| Expenditure | 713.00 | 10.0% | 27.6% |
| PBT | 105.00 | 37.1% | 58.3% |
| Net Profit | 76.00 | 42.9% | 60.8% |
| OPM | 5.90% | 0.57pp | 3.12pp |
| NPM | 9.29% | 7.03pp | 14.63pp |
| EPS | 3.91 | 43.1% | 60.9% |
Informational and educational content only. Not investment advice.