| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.11 | 21.6% | 6.7% |
| Total Income | 1.11 | 21.5% | 6.7% |
| Expenditure | 1.07 | 20.7% | 3.5% |
| PBT | 0.04 | 51.5% | 551.7% |
| Net Profit | 0.03 | 51.8% | 486.0% |
| OPM | 6.55% | 0.16pp | 10.31pp |
| NPM | 2.65% | 0.53pp | 2.17pp |
| EPS | 0.10 | 66.7% | 400.0% |
Informational and educational content only. Not investment advice.