| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 98.1% |
| Total Income | 0.75 | 609.4% |
| Expenditure | 0.42 | 71.8% |
| PBT | 0.33 | 124.1% |
| Net Profit | 0.33 | 124.1% |
| OPM | — | |
| NPM | 44.28% | |
| EPS | 0.37 | 124.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 98.1% |
| Total Income | 0.75 | 609.4% |
| Expenditure | 0.42 | 71.8% |
| PBT | 0.33 | 124.1% |
| Net Profit | 0.33 | 124.1% |
| OPM | — | |
| NPM | 44.28% | |
| EPS | 0.37 | 124.0% |
Informational and educational content only. Not investment advice.