| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.31 | 17050.0% |
| Total Income | 0.34 | 7.7% |
| Expenditure | 0.26 | 74.7% |
| PBT | 0.09 | 113.8% |
| Net Profit | 0.07 | 122.2% |
| OPM | 48.33% | |
| NPM | 19.13% | 98.57pp |
| EPS | 0.07 | 78.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.31 | 17050.0% |
| Total Income | 0.34 | 7.7% |
| Expenditure | 0.26 | 74.7% |
| PBT | 0.09 | 113.8% |
| Net Profit | 0.07 | 122.2% |
| OPM | 48.33% | |
| NPM | 19.13% | 98.57pp |
| EPS | 0.07 | 78.8% |
Informational and educational content only. Not investment advice.