| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 774.74 | 10.1% | 11.7% |
| Total Income | 805.73 | 10.8% | 12.3% |
| Expenditure | 662.56 | 10.1% | 12.3% |
| PBT | 143.17 | 14.0% | 12.3% |
| Net Profit | 107.43 | 13.8% | 10.7% |
| OPM | 18.16% | 0.30pp | 6.77pp |
| NPM | 13.33% | 0.34pp | 0.21pp |
| EPS | 9.65 | 13.1% | 11.1% |
Informational and educational content only. Not investment advice.