| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 132.36 | 7.0% | 0.5% |
| Total Income | 133.13 | 6.8% | 0.9% |
| Expenditure | 129.81 | 6.9% | 1.4% |
| PBT | 3.32 | 3.2% | 14.8% |
| Net Profit | 1.96 | 12.1% | 21.9% |
| OPM | 8.02% | 0.00pp | 9.91pp |
| NPM | 1.47% | 0.07pp | 0.43pp |
| EPS | 3.67 | 11.9% | 21.9% |
Informational and educational content only. Not investment advice.