| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 402.46 |
| Total Income | 411.26 |
| Expenditure | 384.10 |
| PBT | 27.12 |
| Net Profit | 19.64 |
| OPM | 9.01% |
| NPM | 4.78% |
| EPS | 5.09 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 402.46 |
| Total Income | 411.26 |
| Expenditure | 384.10 |
| PBT | 27.12 |
| Net Profit | 19.64 |
| OPM | 9.01% |
| NPM | 4.78% |
| EPS | 5.09 |
Informational and educational content only. Not investment advice.