| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 16.74 | 12.6% | 20.0% |
| Total Income | 16.97 | 18.3% | 20.6% |
| Expenditure | 16.66 | 18.5% | 24.6% |
| PBT | 0.31 | 7.8% | 141.9% |
| Net Profit | 0.20 | 21.3% | 123.1% |
| OPM | 5.39% | 7.76pp | 15.09pp |
| NPM | 1.20% | 0.04pp | 5.33pp |
| EPS | 0.08 | 20.0% | 123.5% |
Informational and educational content only. Not investment advice.