| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 35.38 | 2.9% |
| Total Income | 35.40 | 2.8% |
| Expenditure | 33.18 | 2.9% |
| PBT | 2.22 | 1.3% |
| Net Profit | 1.67 | 0.5% |
| OPM | 8.76% | 0.02pp |
| NPM | 4.70% | 0.15pp |
| EPS | 2.95 | 0.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 35.38 | 2.9% |
| Total Income | 35.40 | 2.8% |
| Expenditure | 33.18 | 2.9% |
| PBT | 2.22 | 1.3% |
| Net Profit | 1.67 | 0.5% |
| OPM | 8.76% | 0.02pp |
| NPM | 4.70% | 0.15pp |
| EPS | 2.95 | 0.7% |
Informational and educational content only. Not investment advice.