| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 8.01 | 14.8% |
| Total Income | 8.01 | 14.8% |
| Expenditure | 8.16 | 19.2% |
| PBT | -0.16 | 230.1% |
| Net Profit | -0.24 | 293.7% |
| OPM | -1.12% | |
| NPM | -2.98% | 4.74pp |
| EPS | 0.06 | 33.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 8.01 | 14.8% |
| Total Income | 8.01 | 14.8% |
| Expenditure | 8.16 | 19.2% |
| PBT | -0.16 | 230.1% |
| Net Profit | -0.24 | 293.7% |
| OPM | -1.12% | |
| NPM | -2.98% | 4.74pp |
| EPS | 0.06 | 33.3% |
Informational and educational content only. Not investment advice.