| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.30 | 232.8% |
| Expenditure | 0.04 | 88.5% |
| PBT | 0.26 | 213.5% |
| Net Profit | 0.50 | 306.6% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | 0.59 | 103.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.30 | 232.8% |
| Expenditure | 0.04 | 88.5% |
| PBT | 0.26 | 213.5% |
| Net Profit | 0.50 | 306.6% |
| OPM | — | |
| NPM | 100.00% | |
| EPS | 0.59 | 103.5% |
Informational and educational content only. Not investment advice.