| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 16.90 | 2.7% |
| Total Income | 17.31 | 2.9% |
| Expenditure | 13.91 | 5.5% |
| PBT | 3.40 | 6.4% |
| Net Profit | 2.58 | 4.6% |
| OPM | 19.81% | 2.04pp |
| NPM | 14.91% | 1.18pp |
| EPS | 7.45 | 5.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 16.90 | 2.7% |
| Total Income | 17.31 | 2.9% |
| Expenditure | 13.91 | 5.5% |
| PBT | 3.40 | 6.4% |
| Net Profit | 2.58 | 4.6% |
| OPM | 19.81% | 2.04pp |
| NPM | 14.91% | 1.18pp |
| EPS | 7.45 | 5.3% |
Informational and educational content only. Not investment advice.