| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 16.37 | 25.7% | 0.2% |
| Total Income | 16.78 | 23.9% | 0.2% |
| Expenditure | 13.23 | 20.6% | 0.4% |
| PBT | 3.55 | 37.7% | 0.6% |
| Net Profit | 2.63 | 34.8% | 3.0% |
| OPM | 21.39% | 2.97pp | 4.45pp |
| NPM | 15.65% | 1.27pp | 0.44pp |
| EPS | 7.64 | 34.7% | 2.9% |
Informational and educational content only. Not investment advice.