| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.25 |
| Total Income | 23.31 |
| Expenditure | 18.28 |
| PBT | 5.03 |
| Net Profit | 3.71 |
| OPM | 29.66% |
| NPM | 15.90% |
| EPS | 0.52 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 23.25 |
| Total Income | 23.31 |
| Expenditure | 18.28 |
| PBT | 5.03 |
| Net Profit | 3.71 |
| OPM | 29.66% |
| NPM | 15.90% |
| EPS | 0.52 |
Informational and educational content only. Not investment advice.