| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.38 | 11.2% |
| Total Income | 4.46 | 11.1% |
| Expenditure | 7.06 | 28.8% |
| PBT | -2.60 | 467.8% |
| Net Profit | -2.59 | 467.4% |
| OPM | — | |
| NPM | -58.11% | 49.01pp |
| EPS | -0.20 | 233.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.38 | 11.2% |
| Total Income | 4.46 | 11.1% |
| Expenditure | 7.06 | 28.8% |
| PBT | -2.60 | 467.8% |
| Net Profit | -2.59 | 467.4% |
| OPM | — | |
| NPM | -58.11% | 49.01pp |
| EPS | -0.20 | 233.3% |
Informational and educational content only. Not investment advice.