| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 12.93 | 19.1% | 2.8% |
| Total Income | 12.98 | 18.6% | 3.0% |
| Expenditure | 11.20 | 1.6% | 5.6% |
| PBT | 1.78 | 2611.8% | 17.8% |
| Net Profit | 1.40 | 3326.7% | 5.3% |
| OPM | 14.62% | 14.81pp | 5.56pp |
| NPM | 10.81% | 11.21pp | 0.26pp |
| EPS | 1.89 | 3050.0% | 5.5% |
Informational and educational content only. Not investment advice.